
07 Nov Ferrari Cars
Ferrari Cars in India
Ferrari is an Italian luxury sports car manufacturer. Founded by Enzo Ferrari in 1939. Ferrari’s headquarters is located in Maranello, Emilia-Romagna. The company built its first car in 1940. However, Ferrari’s inception as an auto manufacturer is usually recognized in 1947, when the first Ferrari-badged car was completed. In 2014 Ferrari Calculating fame rated the world’s most effective brand by using Brand Finance. In June 2018, the 1964’s model Ferrari 250 GTO became the most expensive car in history.
Ferrari Entered in the Indian market in 2011, with Shreyans Group as its sole distributor, with one showroom in Delhi, and another one in Mumbai. However, the company broke off ties with the dealer in early 2014, because of too many following complaints from its customers about inefficient service. Here Mclaren, Lamborghini, Lotus, Bugatti, Acura, Maserati, Porsche, Tesla, BMW, Pagani these car companies are giving good competition to Ferrari.
Available Ferrari Cars in India
Ferrari Portofino
Rs. 3.50 crore Ex-showroom Price, Delhi
Ferrari Portofino V8 GT- Rs. 3.50 crore Ex-showroom Price, Delhi
Engine Displacement : 3855 cc | Fuel Type: Petrol |
Power : 591.79bhp@7500rpm | Torque : 760Nm@3000-5250rpm |
No Of Cylinders : 8 | Gear Box : 7-speed |
Mileage (ARAI) kmpl : 9 kmpl | Seating Capacity : 4 |
Fuel Capacity : 80 | Transmission : Automatic |
Tyre Size : Front:245/35ZR20, Rear:285/35ZR20 | Tyre Type : Tubeless,Radial |
Ferrari GTC4Lusso
Rs. 4.26 – 4.97 crore Ex-showroom Price, Delhi
Ferrari GTC4Lusso T – Rs. 4.26 crore Ex-showroom Price, Delhi
Engine Displacement : 3855 cc | Fuel Type: Petrol |
Power : 601bhp@7500rpm | Torque : 760nm@3000-5250rpm |
No Of Cylinders : 12 | Drive Type : 4WD |
Mileage (ARAI) kmpl : 4 kmpl | Seating Capacity : 4 |
Fuel Capacity : 91 | Transmission : Automatic |
Tyre Size : 245/35 ZR20 | Tyre Type : Tubeless,Radial |
Ferrari GTC4Lusso V12
Rs. 4.97 crore Ex-showroom Price, Delhi
Engine Displacement : 6262 cc | Fuel Type: Petrol |
Power : 680bhp@8000rpm | Torque : 697Nm@5750rpm |
No Of Cylinders : 12 | Drive Type : 4WD |
Mileage (ARAI) kmpl : 4 kmpl | Seating Capacity : 4 |
Fuel Capacity : 91 | Transmission : Automatic |
Tyre Size : Front:P245/35ZR20, Rear:P295/35ZR20 | Tyre Type : Tubeless,Radial |
Ferrari 488
Rs. 4.40 crore Ex-showroom Price, Delhi
Ferrari 488 Spider – Rs. 4.40 crore Ex-showroom Price, Delhi
Engine Displacement : 3902 cc | Fuel Type: Petrol |
Power : 659.78bhp@8000rpm | Torque : 760Nm@6750 rpm |
No Of Cylinders : 4 | Drive Type : RWD |
Mileage (ARAI) kmpl : 7 kmpl | Seating Capacity : 5 |
Fuel Capacity : 78 | Transmission : Automatic |
Tyre Size : 245/35 R20, Rear 305/30 R | Tyre Type : Tubeless,Radial |
Ferrari 812 Superfast
Rs. 5.20 crore Ex-showroom Price, Delhi
Ferrari 812 Superfast V12 – Rs. 5.20 crore Ex-showroom Price, Delhi
Engine Displacement : 6496 cc | Fuel Type: Petrol |
Power : 788.52bhp@8500rpm | Torque : 718 Nm@7000 rpm |
No Of Cylinders : 17 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 7 kmpl | Seating Capacity : 2 |
Fuel Capacity : 92 | Transmission : Automatic |
Tyre Size : 275/35 R20 | Tyre Type : Tubeless,Radial |
No Comments