27 Sep Mercedes-Benz Cars
Mercedes-Benz Cars in India
Mercedes-Benz is a German automobile manufacturer was founded on 28 June 1926. Mercedes-Benz is known for its luxury vehicles, buses, coaches, vans, trucks, and ambulances. In 2019 Mercedes-Benz was the largest seller of premium vehicles in the world. Mercedes-Benz enters the Indian market in 1994 and headquarters are located in Chakan, Pune, Maharashtra. Here Audi, Jaguar, Volvo, Lexus, Skoda, Range Rover, Dodge, Toyota, these car companies are giving competition to Mercedes-Benz.
Mercedes-Benz Cars List in India
Mercedes-Benz G-Class
Rs. 2.19 crore Ex-showroom Price, Delhi
Mercedes-Benz G-Class G 63 AMG Specifications:
Engine Displacement : 3998 cc | Fuel Type: Petrol |
Power : 569bhp | Torque : 850Nm@2000-5000rpm |
No Of Cylinders : 8 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 8.13 kmpl | Seating Capacity : 5 |
Fuel Capacity: 96 Liters | Transmission: Automatic |
Tyre Size : 275/50 R20 | Tyre Type : Tubeless,Radial |
Mercedes-Benz C-Class
Rs. 40.10 – 75.00 lakh Ex-showroom Price, Delhi
Mercedes-Benz C-Class Prime C 200, Progressive C 200, (1.5 Petrol Engine) Specifications:
(Prime C 200 – Rs. 40.10 lakh Ex-showroom Price, Delhi)
(Progressive C 200 – Rs. 45.10 lakh Ex-showroom Price, Delhi)
Engine Displacement : 1950 cc | Fuel Type: Petrol |
Power : 181.43bhp@3800rpm | Torque : 280Nm@3000-4000rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11.9 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 225/50 R17 | Tyre Type : Tubeless,Radial |
Mercedes-Benz C-Class Prime C 220d, Progressive C 220d (Diesel-In-Line Engine) Specifications:
(Prime C 220d – Rs. 40.20 lakh Ex-showroom Price, Delhi)
(Progressive C 220d – Rs. 46.70 lakh Ex-showroom Price, Delhi)
Engine Displacement : 1950 cc | Fuel Type: Diesel |
Power : 194bhp@3800rpm | Torque : 400Nm@1600-2800rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 12.6 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 225/50 R17 | Tyre Type : Tubeless,Radial |
Mercedes-Benz C-Class AMG Line C 300d Specifications:
(Rs. 49.75 lakh Ex-showroom Price, Delhi)
Engine Displacement : 1950 cc | Fuel Type: Diesel |
Power : 245bhp@4200rpm | Torque : 500Nm@1600-2400rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 12.6 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 225/45 R18 | Tyre Type : Tubeless,Radial |
Mercedes-Benz C-Class C300 Cabriolet Specifications:
(Rs. 65.25 lakh Ex-showroom Price, Delhi)
Engine Displacement : 1991 cc | Fuel Type: Petrol |
Power : 258bhp@5800-6100rpm | Torque : 370Nm@1800-4000rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 9.6 kmpl | Seating Capacity : 4 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 225/50 R17 | Tyre Type : Tubeless,Radial |
Mercedes-Benz C-Class Coupe C43 AMG Specifications:
(Rs. 75.00 lakh Ex-showroom Price, Delhi)
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 384.87bhp@61000rpm | Torque : 520Nm@2500-5000rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11.9 kmpl | Seating Capacity : 4 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 225/45 R18, 245/40 R18 | Tyre Type : Tubeless,Radial |
Mercedes-Benz S-Class
Rs. 1.36 – 2.73 crore Ex-showroom Price, Delhi
S 350 d Specifications:
Rs. 1.36 crore Ex-showroom Price, Delhi
Engine Displacement : 2925 cc | Fuel Type: Diesel |
Power : 281.61bhp@3400-4600rpm | Torque : 600Nm@1200-3200rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 13.5 kmpl | Seating Capacity : 5 |
Fuel Capacity: 70 Liters | Transmission: Automatic |
Tyre Size : 275/40 R18,245/45 R18 | Tyre Type : Tubeless,Radial |
S 450 Specifications:
Rs. 1.40 crore Ex-showroom Price, Delhi
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 362.07bhp@5500-6100rpm | Torque : 500Nm@1600-4000rpm |
No Of Cylinders : 6 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 7.81 kmpl | Seating Capacity : 5 |
Fuel Capacity: 70 Liters | Transmission: Automatic |
Tyre Size : 275/40 R18,245/45 R18 | Tyre Type : Tubeless,Radial |
Mercedes-Benz S-Class Maybach S560 Specifications:
Rs. 1.99 crore Ex-showroom Price, Delhi
Engine Displacement : 3982 cc | Fuel Type: Petrol |
Power : 469bhp@5250-5500rpm | Torque : 700nm@2000-4000rpm |
No Of Cylinders : 8 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 7.08 kmpl | Seating Capacity : 4 |
Fuel Capacity: 80 Liters | Transmission: Automatic |
Tyre Size : 245/45 R19 | Tyre Type : Tubeless,Radial |
Mercedes-Benz S-Class AMG S63 Coupe
Rs. 2.55 crore Ex-showroom Price, Delhi
Engine Displacement : 3982 cc | Fuel Type: Petrol |
Power : 603bhp@5500-6000rpm | Torque : 900Nm@2750-4500rpm |
No Of Cylinders : 8 | Gear Box : 9-Speed |
0-100 kmph (sec) : 3.2 Seconds | Seating Capacity : 4 |
Drive Type: RWD | Transmission: Automatic |
Alloy Wheel Size : 20 Inch | Tyre Type : Tubeless,Radial |
Mercedes-Benz S-Class Maybach S650
Rs. 2.73 crore Ex-showroom Price, Delhi
Engine Displacement : 5980 cc | Fuel Type: Petrol |
Power : 630bhp@5000rpm | Torque : 1000nm@2300-4200rpm |
No Of Cylinders : 12 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 7.08 kmpl | Seating Capacity : 4 |
Fuel Capacity: 80 Liters | Transmission: Automatic |
Tyre Size : 245/45 R19 | Tyre Type : Tubeless,Radial |
Mercedes-Benz GLC
Rs. 52.40 – 78.03 lakh Ex-showroom Price, Delhi
Prime 220d, Progressive 220d Specifications:
Prime 220d – Rs. 52.40 lakh Ex-showroom Price, Delhi
Progressive 220d – Rs. 56.40 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 167.6bhp@3000-4200rpm | Torque : 400Nm@1400-2800rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 17.9 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 235/55 R19 | Tyre Type : Tubeless,Radial |
Progressive 300
Rs. 56.80 lakh Ex-showroom Price, Delhi
Engine Displacement : 1991 cc | Fuel Type: Petrol |
Power : 241.3bhp@5500rpm | Torque : 370Nm@1300-4000rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11.5 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 235/55 R19 | Tyre Type : Tubeless,Radial |
43 AMG Coupe
Rs. 78.03 lakh Ex-showroom Price, Delhi
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 362bhp@5500-6000rpm | Torque : 520Nm@2500-4500rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11.5 kmpl | Seating Capacity : 5 |
Fuel Capacity: 66 Liters | Transmission: Automatic |
Tyre Size : 235/55 R19 | Tyre Type : Tubeless,Radial |
Mercedes-Benz GLA Class
Rs. 32.33 – 41.51 lakh Ex-showroom Price, Delhi
200 Sport, Urban Edition 200
200 Sport – Rs. 34.38 lakh Ex-showroom Price, Delhi
Urban Edition 200 – Rs. 34.84 lakh Ex-showroom Price, Delhi
Engine Displacement : 1991 cc | Fuel Type: Petrol |
Power : 183bhp@5500rpm | Torque : 300Nm@1200-1400rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 13.7 kmpl | Seating Capacity : 5 |
Fuel Capacity: 50 Liters | Transmission: Automatic |
Tyre Size : 235/50 R18 | Tyre Type : Tubeless,Radial |
200 d Style, 200 d Sport, Urban Edition 200d
200 d Style – Rs. 32.33 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 136bhp@3600-4400rpm | Torque : 300Nm@1600-3000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 17.9 kmpl | Seating Capacity : 5 |
Fuel Capacity: 50 Liters | Transmission: Automatic |
Tyre Size : 235/50 R18 | Tyre Type : Tubeless,Radial |
220 d 4MATIC, Urban Edition 220d
220 d 4MATIC – Rs. 38.64 lakh Ex-showroom Price, Delhi
Urban Edition 220d – Rs. 41.51 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 170bhp@3400-4000rpm | Torque : 350Nm@1400-3400rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 17.9 kmpl | Seating Capacity : 5 |
Fuel Capacity: 50 Liters | Transmission: Automatic |
Tyre Size : 235/50 R18 | Tyre Type : Tubeless,Radial |
Mercedes-Benz V-Class
Rs. 68.40 – 81.90 lakh Ex-showroom Price, Delhi
Expression, Exclusive Variants Specifications:
Expression – Rs. 68.40 lakh Ex-showroom Price, Delhi
Exclusive – Rs. 81.90 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 161bhp@3800rpm | Torque : 380Nm@1400-2400rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 16 kmpl | Seating Capacity : 6 |
Drive Type : RWD | Transmission : Automatic |
Tyre Size : 225/55/R17 | Tyre Type : Tubeless,Radial |
Mercedes-Benz E-Class
Rs. 57.50 lakh – 1.50 crore Ex-showroom Price, Delhi
Expression E 200, Exclusive E 200
Engine Displacement : 1991 cc | Fuel Type: Petrol |
Power : 194.4bhp@5800-6100rpm | Torque : 300Nm@1600-4000rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 15 kmpl | Seating Capacity : 5 |
Fuel Capacity : 80 | Transmission: Automatic |
Tyre Size : 225/55/R17 | Tyre Type : Tubeless,Radial |
Expression E 220 d, Exclusive E 220 d
Expression E 220 d – Rs. 58.80 lakh Ex-showroom Price, Delhi
Exclusive E 220 d – Rs. 62.80 lakh Ex-showroom Price, Delhi
Engine Displacement : 1950 cc | Fuel Type: Diesel |
Power : 191.7bhp@3800rpm | Torque : 400Nm@1600-2800rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 16.1 kmpl | Seating Capacity : 5 |
Fuel Capacity : 80 | Transmission: Automatic |
Tyre Size : 225/55/R17 | Tyre Type : Tubeless,Radial |
E 350 d
Rs. 73.60 lakh Ex-showroom Price, Delhi
Engine Displacement : 2987 cc | Fuel Type: Diesel |
Power : 254.8bhp@3400rpm | Torque : 620Nm@1600-2400rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 18 kmpl | Seating Capacity : 5 |
Fuel Capacity : 80 | Transmission: Automatic |
Tyre Size : 225/55/R17 | Tyre Type : Tubeless,Radial |
AMG E63 S
Rs. 1.50 crore Ex-showroom Price, Delhi
Engine Displacement : 3982 cc | Fuel Type: Petrol |
Power : 603.46bhp@5750-6500rpm | Torque : 850Nm@2500-4500rpm |
No Of Cylinders : 8 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 10.98 kmpl | Seating Capacity : 5 |
Fuel Capacity : 66 | Transmission: Automatic |
Tyre Size : 265/35 R20 | Tyre Type : Tubeless,Radial |
Mercedes-Benz E-Class All-Terrain (E 220 d)
Rs. 75.00 lakh Ex-showroom Price, Delhi
Engine Displacement : 1950 cc | Fuel Type: Petrol |
Power : 191.34bhp@3800rpm | Torque : 400NM@1600-2800rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 12.6 kmpl | Seating Capacity : 5 |
Fuel Capacity : 66 | Transmission: Automatic |
Tyre Size : 245/45 R19 | Tyre Type : Tubeless,Radial |
Mercedes-Benz GLE
Rs. 67.15 – 99.20 lakh Ex-showroom Price, Delhi
250 d
Rs. 67.15 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 201.15bhp@3800rpm | Torque : 500Nm@1600-1800rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 17.9 kmpl | Seating Capacity : 5 |
Fuel Capacity : 93 | Transmission: Automatic |
Tyre Size : 255/50/R19 | Tyre Type : Tubeless,Radial |
350 d
Rs. 77.83 lakh Ex-showroom Price, Delhi
Engine Displacement : 2987 cc | Fuel Type: Diesel |
Power : 254.79bhp@3400rpm | Torque : 620Nm@1600rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11.57 kmpl | Seating Capacity : 5 |
Fuel Capacity : 93 | Transmission: Automatic |
Tyre Size : 255/50/R19 | Tyre Type : Tubeless,Radial |
400 4MATIC
Rs. 78.18 lakh Ex-showroom Price, Delhi
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 328.55bhp@5250-6000rpm | Torque : 480Nm@1600-4000rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 9.7 kmpl | Seating Capacity : 5 |
Fuel Capacity : 93 | Transmission: Automatic |
Tyre Size : 255/50/R19 | Tyre Type : Tubeless,Radial |
43 AMG Coupe
Rs. 99.20 lakh Ex-showroom Price, Delhi
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 384.87bhp@6100rpm | Torque : 520Nm@2000-4200rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 8.9 kmpl | Seating Capacity : 5 |
Fuel Capacity : 93 | Transmission: Automatic |
Tyre Size : 275/45 R21, 315/40 R21 | Tyre Type : Tubeless,Radial |
Mercedes-Benz CLA
Rs. 31.72 – 36.99 lakh Ex-showroom Price, Delhi
Urban Sport 200
Rs. 35.99 lakh Ex-showroom Price, Delhi
Engine Displacement : 1991 cc | Fuel Type: Petrol |
Power : 184bhp@5500rpm | Torque : 300Nm@1200-4000rpm |
No Of Cylinders : 4 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 15.04 kmpl | Seating Capacity : 5 |
Fuel Capacity : 56 | Transmission: Automatic |
Tyre Size : 225/45 R17 | Tyre Type : Tubeless,Radial |
200 CDI, Urban Sport 200d
200 CDI – Rs. 31.72 lakh Ex-showroom Price, Delhi
Urban Sport 200d – Rs. 36.99 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 134.1bhp@3600-4400rpm | Torque : 300Nm@1600-3000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 17.9 kmpl | Seating Capacity : 5 |
Fuel Capacity : 56 | Transmission: Automatic |
Tyre Size : 225/45 R17 | Tyre Type : Tubeless,Radial |
Mercedes-Benz AMG GT
Rs. 2.27 – 2.33 crore Ex-showroom Price, Delhi
Roadster
Rs. 2.27 crore Ex-showroom Price, Delhi
Engine Displacement : 3982 cc | Fuel Type: Petrol |
Power : 476bhp@6000rpm | Torque : 630Nm@1700-5000rpm |
No Of Cylinders : 8 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 12.65 kmpl | Seating Capacity : 2 |
Fuel Capacity : 75 | Transmission: Automatic |
Tyre Size : Front 255/35 R19, Rear 295/35 R19 | Tyre Type : Tubeless |
R
Rs. 2.33 crore Ex-showroom Price, Delhi
Engine Displacement : 3982 cc | Fuel Type: Petrol |
Power : 585bhp@6250rpm | Torque : 700Nm@1900-5500rpm |
No Of Cylinders : 8 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 12.65 kmpl | Seating Capacity : 2 |
Fuel Capacity : 75 | Transmission: Automatic |
Tyre Size : Front 275/35 R19, Rear 325/30 R20 | Tyre Type : Tubeless |
Mercedes-Benz GLS
Rs. 82.90 – 88.20 lakh Ex-showroom Price, Delhi
350 d 4MATIC
Rs. 88.20 lakh Ex-showroom Price, Delhi
Engine Displacement : 2987 cc | Fuel Type: Diesel |
Power : 258bhp@3400rpm | Torque : 620Nm@1600-2400rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11 kmpl | Seating Capacity : 7 |
Fuel Capacity : 100 | Transmission : Automatic |
Tyre Size : 275/50 R20 | Tyre Type : Tubeless,Radial |
350d Grand Edition
Rs. 88.20 lakh Ex-showroom Price, Delhi
Engine Displacement : 2987 cc | Fuel Type: Diesel |
Power : 258bhp@3400rpm | Torque : 620Nm@1600-2400rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 11 kmpl | Seating Capacity : 7 |
Fuel Capacity : 100 | Transmission : Automatic |
Tyre Size : 275/50 R20 | Tyre Type : Tubeless,Radial |
400 4MATIC, 400 Grand Edition
400 4MATIC – Rs. 82.90 lakh Ex-showroom Price, Delhi
400 Grand Edition – Rs. 87.77 lakh Ex-showroom Price, Delhi
Engine Displacement : 2996 cc | Fuel Type: Petrol |
Power : 333bhp@5250-6000rpm | Torque : 480Nm@1600-4000rpm |
No Of Cylinders : 6 | Gear Box : 9-Speed |
Mileage (ARAI) kmpl : 8.9 kmpl | Seating Capacity : 7 |
Fuel Capacity : 100 | Transmission : Automatic |
Tyre Size : 275/50 R20 | Tyre Type : Tubeless,Radial |
Mercedes-Benz A-Class
Rs. 29.90 – 30.94 lakh Ex-showroom Price, Delhi
A 180
A 180 – Rs. 29.90 lakh Ex-showroom Price, Delhi
Engine Displacement : 1595 cc | Fuel Type: Petrol |
Power : 120.6bhp@5000rpm | Torque : 200Nm@1250-4000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 15.5 kmpl | Seating Capacity : 5 |
Fuel Capacity : 50 | Transmission : Automatic |
Tyre Size : 205/55/R16 | Tyre Type : Tubeless,Radial |
A 200 d
Rs. 30.94 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 134.1bhp@3600-4400rpm | Torque : 300Nm@1400-3000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 20 kmpl | Seating Capacity : 5 |
Fuel Capacity : 50 | Transmission : Automatic |
Tyre Size : 205/55/R16 | Tyre Type : Tubeless,Radial |
Mercedes-Benz B-Class
Rs. 31.99 – 33.03 lakh Ex-showroom Price, Delhi
B180 Sports
Rs. 31.99 lakh Ex-showroom Price, Delhi
Engine Displacement : 1595 cc | Fuel Type: Petrol |
Power : 120.69bhp@5000rpm | Torque : 200Nm@1250-4000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 14.8 kmpl | Seating Capacity : 5 |
Fuel Capacity : 50 | Transmission : Automatic |
Tyre Size : 205/55/R16 | Tyre Type : Tubeless,Radial |
B 200 CDI Sport
Rs. 33.03 lakh Ex-showroom Price, Delhi
Engine Displacement : 2143 cc | Fuel Type: Diesel |
Power : 134.10bhp@@3600-4400rpm | Torque : 300Nm@1600-3000rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 19.7 kmpl | Seating Capacity : 5 |
Fuel Capacity : 50 | Transmission : Automatic |
Tyre Size : 205/55/R16 | Tyre Type : Tubeless,Radial |
Mercedes-Benz CLS
Rs. 84.70 lakh Ex-showroom Price, Delhi
300d
Rs. 84.70 lakh Ex-showroom Price, Delhi
Engine Displacement : 1950 cc | Fuel Type: Diesel |
Power : 241.3bhp@4200rpm | Torque : 500Nm@1600-2400rpm |
No Of Cylinders : 4 | Gear Box : 7-Speed |
Mileage (ARAI) kmpl : 19 kmpl | Seating Capacity : 5 |
Fuel Capacity : 66 | Transmission : Automatic |
Tyre Size : 245/45 R18 | Tyre Type : Tubeless,Radial |
No Comments