03 Nov Porsche Cars
Porsche Cars in India
Porsche, it’s a German automobile manufacturer specializing in high-performance sports cars, SUVs and sedans. The headquarters of Porsche AG is in Stuttgart and is owned by Volkswagen AG. Porsche was entered in the Indian market in a year or 2004. As of January 2013, the company planned to extend its sale in India by establishing new centers in India. Here BMW, Audi, Mercedes-Benz, Ferrari, Jaguar, Aston Martin, Bentley, Lamborghini, Lexus, and Maserati these car companies are giving competition to Porsche.
Available Porsche Cars in India
Porsche Macan
Rs. 69.98 – 85.03 lakh Ex-showroom Price, Delhi
Porsche Macan 2.0 Turbo – Rs. 69.98 lakh Ex-showroom Price, Delhi
Porsche Macan 2.0 Turbo Specifications:
Engine Displacement : 1984 cc | Fuel Type: Petrol |
Power : 245bhp@5000-6750rpm | Torque : 370Nm@1600-4500rpm |
No Of Cylinders : 4 | Gear Box : 7-speed |
Mileage (ARAI) kmpl : 11 kmpl | Seating Capacity : 5 |
Fuel Capacity : 75 | Transmission : Automatic |
Tyre Size : 235/60 R18, 255/55 R18 | Tyre Type : Tubeless,Radial |
Porsche Macan 3.0 Twin Turbo V6 – Rs. 85.03 lakh Ex-showroom Price, Delhi
Porsche Macan 3.0 Twin Turbo V6 Specifications:
Engine Displacement : 2997 cc | Fuel Type: Petrol |
Power : 350bhp@5400-6400rpm | Torque : 480Nm@1360-4800rpm |
No Of Cylinders : 6 | Gear Box : 7-speed |
Mileage (ARAI) kmpl : 11 kmpl | Seating Capacity : 5 |
Fuel Capacity : 75 | Transmission : Automatic |
Tyre Size : 235/60 R18, 255/55 R18 | Tyre Type : Tubeless,Radial |
Porsche 718
Rs. 85.95 – 89.95 lakh Ex-showroom Price, Delhi
Porsche 718 Cayman – Rs. 85.95 lakh Ex-showroom Price, Delhi
Porsche 718 Boxster – Rs. 89.95 lakh Ex-showroom Price, Delhi
Porsche 718 Specifications:
Engine Displacement : 1988 cc | Fuel Type: Petrol |
Power : 295bhp@6500rpm | Torque : 380Nm@1950-4500rpm |
No Of Cylinders : 4 | Gear Box : 6-speed |
Mileage (ARAI) kmpl : 9 kmpl | Seating Capacity : 2 |
Fuel Capacity : 54 | Transmission : Automatic |
Tyre Size : 235/45 R18, 265/45 R18 | Tyre Type : Tubeless,Radial |
Porsche Panamera
Rs. 1.15 – 2.53 crore Ex-showroom Price, Delhi
Porsche Panamera Diesel 250hp Specifications:
Engine Displacement : 2967 cc | Fuel Type: Diesel |
Power : 250bhp@3800-4400rpm | Torque : 550Nm @1750-2750rpm |
No Of Cylinders : 6 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 18.30 kmpl | Seating Capacity : 4 |
Fuel Capacity : 80 | Transmission : Automatic |
Tyre Size : 255/45 R19,285/40 R19 | Tyre Type : Tubeless,Radial |
Porsche Panamera (4806 cc) Variants:
Porsche Panamera GTS Sport Turismo – Rs. 1.94 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo Sport Turismo – Rs. 2.14 crore Ex-showroom Price, Delhi
Porsche Panamera GTS Sport Turismo,Porsche Panamera Turbo Sport Turismo Specifications:
Engine Displacement : 4806 cc | Fuel Type: Petrol |
Power : 541.773bhp@5750-6000rpm | Torque : 770nm@1960-4500rpm |
No Of Cylinders : 8 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 10.20 kmpl | Seating Capacity : 5 |
Fuel Capacity : 90 | Transmission : Automatic |
Tyre Size : 275/40 R20 | Tyre Type : Tubeless,Radial |
Porsche Panamera (3996 cc) Variants:
Porsche Panamera GTS – Rs. 1.89 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo – Rs. 2.09 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo Executive – Rs. 2.23 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo S E-Hybrid – Rs. 2.40 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo S E-Hybrid Sport Turismo – Rs. 2.45 crore Ex-showroom Price, Delhi
Porsche Panamera Turbo S E-Hybrid Executive – Rs. 2.53 crore Ex-showroom Price, Delhi
Engine Displacement : 3996 cc | Fuel Type: Petrol |
Power : 541.773bhp@5750-6000rpm | Torque : 770nm@1960-4500rpm |
No Of Cylinders : 8 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 10.12 kmpl | Seating Capacity : 4 |
Fuel Capacity : 90 | Transmission : Automatic |
Tyre Size : 275/40 R20Alloy | Tyre Type : Tubeless,Radial |
Porsche Cayenne
Rs. 1.19 – 1.92 crore Ex-showroom Price, Delhi
Porsche Cayenne S – Rs. 1.20 crore Ex-showroom Price, Delhi Specifications:
Engine Displacement : 2894 cc | Fuel Type: Petrol |
Power : 440bhp@5700-6600rpm | Torque : 550Nm@1800-5500rpm |
No Of Cylinders : 6 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 12.10 kmpl | Seating Capacity : 5 |
Fuel Capacity : 75 | Transmission : Automatic |
Tyre Size : 255/55 R19 | Tyre Type : Tubeless,Radial |
Porsche Cayenne Base – Rs. 1.19 crore Ex-showroom Price, Delhi & Porsche Cayenne E-Hybrid – Rs. 1.58 crore Ex-showroom Price, Delhi Specifications:
Engine Displacement : 2995 cc | Fuel Type: Petrol |
Power : 340bhp@5300-6400rpm | Torque : 450Nm@1340-5300rpm |
No Of Cylinders : 6 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 13.10 kmpl | Seating Capacity : 5 |
Fuel Capacity : 75 | Transmission : Automatic |
Tyre Size : Front: 255/55 R 19, Rear: 275/50 R 19 | Tyre Type : Tubeless,Radial |
Porsche Cayenne Turbo – Rs. 1.92 crore Ex-showroom Price, Delhi Specifications:
Engine Displacement : 3996 cc | Fuel Type: Petrol |
Power : 550bhp@5750-6000rpm | Torque : 770Nm@1960-4500rpm |
No Of Cylinders : 8 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 11.10 kmpl | Seating Capacity : 5 |
Fuel Capacity : 90 | Transmission : Automatic |
Tyre Size : Front: 285/40 R 21, Rear: 315/35 R 21 | Tyre Type : Tubeless,Radial |
Porsche 911
Rs. 1.82 – 1.99 crore Ex-showroom Price, Delhi
Porsche 911 Carrera S – Rs. 1.82 crore Ex-showroom Price, Delhi, Porsche 911 Carrera S Cabriolet – Rs. 1.99 crore Ex-showroom Price, Delhi Specifications:
Engine Displacement : 2981 cc | Fuel Type: Petrol |
Power : 450hp@6500 | Torque : 530Nm@2300-5000 |
No Of Cylinders : 6 | Gear Box : 8-speed |
Mileage (ARAI) kmpl : 9 kmpl | Seating Capacity : 2 |
Fuel Capacity : 64 | Transmission : Manual |
Tyre Size : Front: 245/35 ZR 20 | Tyre Type : Radial |
No Comments